Five Generation Pedigree for Ch. Ol' Salt Pepé
*Hover over the names to see photos
| Cartmel Sea-Boots | ||||
| PTCH Grelo Da Casa Da Serra De Agua | ||||
| Dona Luva De Gifford | ||||
| Filomena do Monte do Catula | ||||
| Elise | ||||
| NUCH SUCH Candy Kin Sintra | ||||
| Ruca | Imperial do Condinho | |||
| Bolota do Vale Negro | ||||
| SUCH USCH Helm's Alee Cabriola A Mar | USCH Fantaseas The Navigator | |||
| USCH Farmion Titania Blacks Creek | ||||
| USCH Glad Tidings do Mar | ||||
| USCH Roughrider's Megan Of Jaisal | ||||
| PTCH Al-Gharb do Vale Negro | ||||
| Julieta do Vale Negro | ||||
| INTUCH NUCH SUCH Alstrum's Noiva E Brilhante Sari | ||||
| INTUCH NUCH NV-88 NV-89 SUCH Glenwhin Burletta | ||||





















